Mobile Primary Jaw Crusher
Mobile Primary Jaw Crusher, launched by Liming Heavy Industry(Shanghai), the world leader in rock and mineral processing, is a new, comprehensive portable plant series for efficient fully mobile crushing, and screening applications.
The Mobile Primary Jaw Crusher concept is fully adaptable to all mobile crushing needs, opening up a whole new range of business opportunities for contractors, quarry operators, recycling and mining applications.
Flexible operation – from coarse to fine crushing and screening
The portable jaw crusher plant can be operated as independent units or as a two- or three-stage crushing application: from primary to secondary, tertiary and fine crushing. As required, a portable screen can be attached to the process.
Built around proven quality crushers
Mobile Primary Jaw Crushers are built around the proven Liming Heavy Industry(Shanghai) crushers, which are respected world-wide for the engineering quality, crushing efficiency, versatility and cost effectiveness. Lightweight and superior in engineering design, these crushers offer exceptional crushing performance. They are ideally suited to the most demanding portable crushing and screening applications.
Take a closer look at Liming Heavy Industry(Shanghai)’s Mobile Jaw Crushing Plant – it offers new possibilities in mobile crushing – always at the lowest cost per ton.
Specifications of Mobile Primary Jaw Crusher:
Technical Data//Model | YG938E69 | YG1142E710 | YG1349E912 | YG1349EW86 | YG1349EW110 | |
Transportation size(mm) | 11900×2550×3650 | 13500×2550×4300 | 15200×2950×4450 | 14600×2750×4350 | 15200×2800×4900 | |
Weight(t) | 35 | 52 | 80 | 59 | 85 | |
Tire Configuration | Dualaxial | Triaxial | Triaxial | Triaxial | Triaxial | |
Jaw Crusher | PE600×900 | PE750×1060 | PE900×1200 | PEW860 | PEW1100 | |
The Maximum Feeding Size(mm) | 480 | 630 | 750 | 730 | 940 | |
Discharge Opening Size(mm) | 65~160 | 80~140 | 100~200 | 75~225 | 150~275 | |
Capacity(t/h) | 90~180 | 110~320 | 220~450 | 150~500 | 300~650 | |
Vibrating Feeder | GZD960×3800 | GZD1100×4200 | GZD1300×4900 | GZD1300×4900 | GZD1300×4900 | |
Main Belt Conveyor | B800×8.5M | B1000×9M | B1200×9.5M | B1200×9.5M | B1200×9.5M | |
Side Belt Conveyor (optional) | B450×3M | B500×3.5M | B650×4M | B650×4M | B650×4M | |
Electric control | standard | control box + control panel | control box + control panel | control box + control panel | control box + control panel | control box + control panel |
optional | Control box + LCD | Control box + LCD | Control box + LCD | Control box + LCD | Control box + LCD | |
Hydraulic leg | standard | 4 | 4 | 4 | 4 | 4 |
optional | 2 | 2 | 2 | 2 | 2 | |
Hydraulic cylinder | standard | 4 | 4 | 4 | 4 | 4 |
optional | 5 | 5 | 5 | 5 | 5 | |
Genset (optional)(Kw) | 180 | 250 | 250 | 270 | 380 | |
Iron Separator (optional) (Kw) | RCYD(C)-8 | RCYD(C)-10 | RCYD(C)-12 | RCYD(C)-12 | RCYD(C)-12 |
Note:Any change of technical data shall not be advised additionally.