CM Series European Type Coarse Grinding Mills
Introduction of CM Series European Type Coarse Grinding Mills
CM series European type coarse grinding mills are widely used in the factories those are connected with metallurgy, mining, chemical industry, cement making, gangue processing, construction, sand making, fireproof material processing, ceramic industries. They are mainly used in intermediate and fine grinding, dealing with the different ores that are less than 320 Mpa in compressive strength.
Features of CM Series European Type Coarse Grinding Mills
(1). Work with high productivity and low energy consumption.
(2). Have large crushing ratio, and granularity is good for the final products.
(3). Mechanical structure is simple, compact and lightweight.
(4). Low investment cost which makes it easy to administrate.
Specifications of CM Series European Type Coarse Grinding Mills
Model | Length of the rotor (mm) | Diameter of the rotor (mm) | Rotation speed of the rotor (mm) | Max. input size (mm) | Max. Output size (mm) | Capacity (t/h) | Motor power (kW) | Dimension (piece) | (L×W×H/mm) |
CM4008 | 750 | 800 | 800-1000 | <70 | 0-3 | 35-40 | 75 | 18 | 2130×1665×1610 |
CM4012 | 900 | 1200 | 800-1000 | <90 | 0-3 | 50-70 | 90 | 16 | 2840×2100×2020 |
CM4015 | 1150 | 1500 | 550-800 | <100 | 0-3 | 70-100 | 132 | 32 | 3720×2650×2540 |
Note:Any change of technical data shall not be advised additionally.
Model | Length of the rotor (mm) | Diameter of the rotor (mm) | Rotation speed of the rotor (mm) | Max. input size (mm) | Max. Output size (mm) | Capacity (t/h) | Motor power (kW) | Dimension (piece) | (L×W×H/mm) |
CM4008 | 750 | 800 | 800-1000 | <70 | 0-3 | 35-40 | 75 | 18 | 2130×1665×1610 |
CM4012 | 900 | 1200 | 800-1000 | <90 | 0-3 | 50-70 | 90 | 16 | 2840×2100×2020 |
CM4015 | 1150 | 1500 | 550-800 | <100 | 0-3 | 70-100 | 132 | 32 | 3720×2650×2540 |
Note:Any change of technical data shall not be advised additionally.