Mobile Impact Crusher
Overview of Mobile Impact Crusher
Liming Heavy Industry(Shanghai) impact crusher series mobile plant is developed according to stationary stone crushing equipment’s design idea, whose appearance greatly expands the crushing concept. The design idea of the mobile impact crusher is based on the client’s requirement, which clears faults of the crushing place, surroundings and the complex basic configuration. This mobile impact crusher plant really supply simpler, higher efficiency and lower cost machines for clients.
Main Features & Benefits of Mobile Impact Crusher
1. Integrated machine set with the mobile impact crusher.
2. Lower transportation cost.
3. High efficiency.
4. The mobile impact crusher is easy to adjust and collocate.
5. Reliable performance and conveninet maintainace.
Mobile Impact Crusher Specifications:
Technical Data//Model | YG938 FW1214Ⅱ | YG1142 FW315Ⅱ | YG1349 FW318Ⅱ | |
Transportation size(mm) | 11900×2650×3850 | 13500×2780×4150 | 15200×2950×4300 | |
Weight(t) | 41 | 52 | 61 | |
Tire Configuration | Dualaxial | Triaxial | Triaxial | |
Impact Crusher | PFW-1214Ⅱ | PFW-1315Ⅱ | PFW-1318Ⅱ | |
The Maximum Feeding Size(mm) | 500 | 600 | 700 | |
Capacity(t/h) | 130~200 | 180~320 | 240~400 | |
Vibrating Feeder | GZD960×3800 | GZD1100×4200 | GZD1300×4900 | |
Main Belt Conveyor | B800×8.5M | B1000×9M | B1200×9.5M | |
Side Belt Conveyor (optional) | B450×3M | B500×3.5M | B650×4M | |
Electric control | standard | control box + control panel | control box + control panel | control box + control panel |
optional | Control box + LCD | Control box + LCD | Control box + LCD | |
Hydraulic leg | standard | 4 | 4 | 4 |
optional | 2 | 2 | 2 | |
Hydraulic cyclinder | standard | 4 | 4 | 4 |
optional | 5 | 5 | 5 | |
Genset (optional) (Kw) | 270 | 380 | 440 | |
Iron Separator (optional)(Kw) | RCYD(C)-8 | RCYD(C)-10 | RCYD(C)-12 |
Note:Any change of technical data shall not be advised additionally.